ESPN’s first-ball-to-last-ball coverage of the BNP Paribas Open from Indian Wells, California, begins Wednesday, March 11th.
ESPN3 on the ESPN app will offer up to nine courts simultaneously and a total of more than 600 hours, featuring all ATP and WTA matches not on an ESPN TV network.
The TV schedule of 31 live hours (up from 25) begins Wednesday, March 17th, and concludes with the women’s and men’s championships in an ESPN2 doubleheader Sunday, March 22, at 4 p.m. ET.
Date | Time (ET) | Event | Network |
Mar 11 – 22 | 2 p.m. – finish | BNP Paribas Open –ATP & WTA feeds, up to 9 courts | ESPN3 |
Tue, Mar 17 | 2 – 6 p.m. | BNP Paribas Open – Third Round / Round of 16 | ESPNEWS |
Wed, Mar 18 | 2 – 6 p.m. | BNP Paribas Open – Round of 16 / Quarterfinals | ESPN2 |
Thu, Mar 19 | 2 – 6 p.m. | BNP Paribas Open – Quarterfinals | ESPN2 |
9 p.m. – 1 a.m. | BNP Paribas Open – Quarterfinals | ESPN2 | |
Fri, Mar 20 | 2 – 6 p.m. | BNP Paribas Open – Men’s Quarterfinal | ESPN |
11 p.m. – 1 a.m. | BNP Paribas Open – Women’s Semifinal | ESPNEWS | |
Sat, Mar 21 | 2 – 6 p.m. | BNP Paribas Open – Men’s Semifinals | ESPN |
Sun, Mar 22 | 4 – 9 p.m. | BNP Paribas Open – Men’s & Women’s Championships | ESPN2 |
ESPN’s lead tennis host Chris Fowler will be joined by Cliff Drysdale, Chrissie Evert and Brad Gilbert.
ESPN will also have extensive coverage of the Miami Open presented by Itaú beginning Wednesday, March 25, including first-ball-to-last-ball coverage on ESPN3 and the ESPN app. TV joins on Tuesday, March 31, and continues through the semifinals and championships.